1. Home  » 
  2. Bihar Main Panel Chart
Sridevi Night

270-93-346

Refresh

Madhur Day

389-07-188

Refresh

bihar main panel result chart

DATE MON TUE WED THU FRI SAT
05/02/21
TO
03/02/21
**
**
**
**
256 32 679
290 11 245
08/02/21
TO
13/02/21
335 18 369
799 54 699
237 23 256
127 08 116
348 54 347
346 30 460
15/02/21
TO
20/02/21
237 24 347
146 13 166
457 61 146
468 84 266
247 34 257
256 37 359
22/02/21
TO
27/02/21
345 23 346
266 46 169
477 83 148
368 75 366
112 44 266
269 71 146
01/03/21
TO
06/03/21
888 44 248
147 20 479
140 54 446
489 17 458
148 37 179
259 66 169
08/03/21
TO
13/03/21
358 67 368
348 50 488
334 08 369
126 95 267
299 05 690
299 04 699
15/03/21
TO
20/03/21
590 44 699
346 32 660
267 50 127
255 29 568
568 99 469
349 66 349
22/03/21
TO
27/03/21
369 84 338
138 27 278
599 30 190
349 68 134
247 34 248
377 75 366
29/03/21
TO
03/04/21
134 82 345
446 49 469
458 77 890
578 05 177
560 10 569
467 78 224
05/04/21
TO
10/04/21
267 51 678
457 69 144
677 04 446
148 35 113
139 35 799
355 35 555
12/04/21
TO
17/04/21
134 85 348
445 37 467
247 36 448
159 57 458
224 81 227
179 70 145
19/04/21
TO
24/04/21
123 69 135
490 37 449
468 86 240
246 29 469
259 62 156
156 21 137
26/04/21
TO
01/05/21
457 67 124
237 23 256
245 19 469
269 78 468
268 68 224
128 17 278
03/05/21
TO
08/05/21
158 47 458
144 94 149
599 30 389
256 38 567
114 67 188
139 39 117
10/05/21
TO
15/05/21
457 65 249
356 40 569
458 77 467
477 80 244
566 71 669
479 08 468
17/05/21
TO
22/05/21
123 69 126
133 77 188
368 72 156
123 63 247
224 85 267
139 33 689
24/05/21
TO
29/05/21
167 40 569
249 50 244
248 44 248
499 28 369
467 76 367
247 33 445
31/05/21
TO
05/06/21
478 93 445
145 02 138
670 39 126
266 47 566
446 40 569
147 22 570
07/06/21
TO
12/06/21
339 50 479
346 36 448
234 92 246
167 42 110
246 29 469
344 10 460
14/06/21
TO
19/06/21
136 02 246
146 13 256
226 09 568
355 32 255
378 81 227
139 37 115
21/06/21
TO
26/06/21
234 92 129
235 07 115
159 52 499
225 93 229
389 04 680
499 28 279
28/06/21
TO
03/07/21
689 35 168
479 05 780
457 64 590
466 62 147
158 43 599
359 75 258
05/07/21
TO
10/07/21
340 73 148
334 06 349
126 91 119
118 08 378
335 15 113
267 58 567
12/07/21
TO
17/07/21
245 12 345
119 12 499
249 56 169
458 70 145
148 32 688
667 96 268
19/07/21
TO
24/07/21
134 84 455
360 93 346
245 14 149
689 36 466
233 86 367
235 00 280
26/07/21
TO
31/07/21
248 42 237
569 04 149
337 31 335
334 00 136
356 42 679
667 93 779
02/08/21
TO
07/08/21
146 15 249
130 46 123
789 45 168
157 36 150
220 46 277
223 74 266
09/08/21
TO
14/08/21
389 01 678
560 14 167
188 75 159
378 87 359
256 35 267
457 61 146
16/08/21
TO
21/08/21
288 82 778
459 85 249
367 63 689
113 50 136
479 06 178
237 24 248
23/08/21
TO
28/08/21
146 16 178
389 01 380
245 11 489
112 49 234
127 08 125
128 17 278
30/08/21
TO
04/09/21
345 25 140
469 99 478
167 41 137
890 74 699
170 80 136
389 01 128
06/09/21
TO
11/09/21
499 24 446
157 32 147
355 35 258
246 27 340
117 95 267
147 29 577
13/09/21
TO
18/09/21
359 76 457
359 71 245
269 70 235
129 26 169
680 48 288
146 17 340
20/09/21
TO
25/09/21
366 53 166
345 22 237
177 59 478
235 04 347
347 43 346
137 15 168
27/09/21
TO
02/10/21
449 75 456
399 11 669
333 90 334
599 36 169
457 66 448
148 30 244
04/10/21
TO
09/10/21
289 99 559
256 35 258
460 08 134
579 13 779
480 25 140
355 32 156
11/10/21
TO
16/10/21
138 23 120
166 31 146
249 50 235
156 28 170
115 77 160
179 71 290
18/10/21
TO
23/10/21
355 33 355
348 51 344
479 03 346
147 25 456
459 89 568
479 06 349
25/10/21
TO
30/10/21
457 68 468
266 44 220
349 66 259
129 26 240
230 58 279
239 40 569
01/11/21
TO
06/11/21
126 99 117
456 55 366
148 32 345
118 03 689
557 74 356
234 98 134
08/11/21
TO
13/11/21
488 07 278
689 30 280
389 01 335
119 15 168
124 72 228
123 69 199
15/11/21
TO
20/11/21
360 93 166
378 86 178
789 49 568
258 54 680
379 95 889
157 36 457
22/11/21
TO
27/11/21
448 65 447
468 81 146
137 11 128
367 68 567
489 15 140
789 44 789
29/11/21
TO
04/12/21
144 94 149
469 96 899
345 26 448
346 33 689
234 98 233
555 50 569
06/12/21
TO
11/12/21
477 87 278
457 66 448
134 86 367
119 11 155
669 14 266
169 64 167
13/12/21
TO
18/12/21
137 11 137
489 17 458
269 74 356
389 05 889
477 85 177
127 02 246
20/12/21
TO
25/12/21
370 01 137
699 42 499
440 84 446
359 79 568
224 82 147
789 43 599
27/12/21
TO
01/01/22
129 27 124
568 93 256
259 69 568
139 33 689
178 66 367
139 37 269
03/01/22
TO
08/01/22
568 96 268
390 22 138
249 56 349
167 44 266
128 17 890
345 21 489
10/01/22
TO
15/01/22
134 89 135
456 59 469
140 53 346
112 43 256
550 01 579
138 24 338
17/01/22
TO
22/01/22
112 42 129
112 41 236
449 70 479
135 99 559
449 72 246
238 33 148
24/01/22
TO
29/01/22
489 13 238
123 69 126
778 27 557
134 85 249
480 21 245
249 55 690
31/01/22
TO
05/02/22
447 53 346
350 84 130
135 97 179
368 76 268
458 71 678
378 89 379
07/02/22
TO
12/02/22
349 60 190
289 96 259
358 65 159
447 51 489
124 74 446
349 65 357
14/02/22
TO
19/02/22
247 30 479
256 38 279
358 64 455
478 92 480
446 47 467
249 54 248
21/02/22
TO
26/02/22
570 26 556
244 00 479
369 80 668
148 38 134
157 30 479
357 53 355
28/02/22
TO
05/03/22
340 72 444
147 23 157
149 41 146
888 40 389
458 70 488
279 85 799
07/03/22
TO
12/03/22
280 02 237
266 42 688
346 36 169
556 60 235
267 58 288
689 30 460
14/03/22
TO
19/03/22
660 24 167
146 14 167
377 76 277
489 10 460
470 10 244
336 28 666
21/03/22
TO
26/03/22
679 22 129
136 01 146
226 06 466
348 56 268
247 32 129
234 95 122
28/03/22
TO
02/04/22
130 42 147
479 06 259
189 84 112
249 52 147
234 95 267
238 31 128
04/04/22
TO
09/04/22
489 17 449
346 33 148
344 14 248
235 07 269
145 02 246
677 03 166
11/04/22
TO
16/04/22
360 96 268
236 16 259
247 39 469
148 34 338
459 86 358
589 27 999
18/04/22
TO
23/04/22
134 84 149
357 58 279
136 03 689
189 87 179
149 49 478
137 18 233
25/04/22
TO
30/04/22
370 01 470
579 13 670
140 51 128
255 29 135
125 80 235
389 07 449
02/05/22
TO
07/05/22
348 58 558
144 91 146
690 52 679
134 82 147
135 99 135
134 83 355
09/05/22
TO
14/05/22
499 21 489
448 69 478
399 16 259
238 30 578
667 93 256
246 20 127
16/05/22
TO
21/05/22
280 04 220
237 21 335
347 47 467
589 20 569
237 28 288
168 58 260
23/05/22
TO
28/05/22
346 34 248
123 62 336
469 92 444
330 67 359
190 05 249
445 30 479
30/05/22
TO
04/06/22
268 63 689
125 83 157
124 71 245
147 25 348
235 04 356
269 73 256
06/06/22
TO
11/06/22
345 29 234
277 66 259
134 84 167
246 27 467
224 83 445
258 59 388
13/06/22
TO
18/06/22
139 33 166
169 67 566
379 92 147
588 13 148
225 90 235
489 13 346
20/06/22
TO
25/06/22
248 41 678
457 64 149
467 79 450
258 57 278
237 29 234
180 92 589
27/06/22
TO
02/07/22
368 70 280
357 57 368
370 04 167
459 82 679
249 56 448
489 10 118
04/07/22
TO
09/07/22
180 99 126
238 36 330
129 24 239
148 32 589
169 65 159
146 14 130
11/07/22
TO
16/07/22
220 41 245
479 00 479
579 16 367
270 98 378
579 19 469
230 51 236
18/07/22
TO
23/07/22
335 15 357
179 75 889
679 22 156
125 80 244
360 94 356
110 29 126
25/07/22
TO
30/07/22
345 24 356
238 33 238
470 12 147
469 94 446
123 67 124
247 32 679
01/08/22
TO
06/08/22
135 93 157
179 78 369
267 53 247
158 42 480
134 87 458
223 76 222
08/08/22
TO
13/08/22
258 54 239
199 98 369
450 97 557
138 21 588
479 09 144
466 65 140
15/08/22
TO
20/08/22
228 26 259
269 72 390
168 59 289
146 10 136
156 28 116
599 36 358
22/08/22
TO
27/08/22
234 93 247
444 21 470
158 41 678
447 51 470
230 54 248
149 49 199
29/08/22
TO
03/09/22
223 77 269
399 17 359
246 22 345
168 58 125
445 33 445
466 69 568
05/09/22
TO
10/09/22
235 06 240
189 86 114
450 94 347
245 10 235
115 77 566
467 76 466
12/09/22
TO
17/09/22
588 16 268
469 91 489
247 33 445
156 25 456
356 42 246
180 91 155
19/09/22
TO
24/09/22
179 73 670
677 05 799
330 68 378
279 88 990
256 38 567
134 88 134
26/09/22
TO
01/10/22
346 37 160
588 11 335
147 21 489
234 93 247
160 75 168
670 34 257
03/10/22
TO
08/10/22
357 51 678
257 45 177
466 64 455
159 51 669
457 64 789
288 83 238
10/10/22
TO
15/10/22
379 91 236
112 48 279
134 82 345
234 91 146
359 78 279
458 77 458
17/10/22
TO
22/10/22
346 33 346
556 64 455
277 64 347
478 90 578
335 15 258
*** ** ***
24/10/22
TO
29/10/22
*** ** ***
455 49 568
245 12 246
*** ** ***
257 42 480
159 57 278
31/10/22
TO
05/11/22
137 17 250
490 31 290
178 67 890
126 94 347
237 27 278
370 02 480
07/11/22
TO
12/11/22
457 61 560
459 86 123
890 72 679
127 09 126
130 42 129
139 38 260
14/11/22
TO
19/11/22
119 11 128
229 37 124
260 83 490
140 54 257
246 28 350
470 19 478
21/11/22
TO
26/11/22
123 67 458
347 48 134
126 94 590
169 65 357
678 19 225
277 60 479
28/11/22
TO
03/12/22
140 52 129
135 93 120
127 05 230
470 16 457
268 64 257
250 75 140
05/12/22
TO
10/12/22
000 07 700
149 48 189
690 50 280
358 61 560
467 75 690
390 26 349
12/12/22
TO
17/12/22
378 81 236
360 99 225
580 34 257
458 76 150
128 10 460
166 38 440
19/12/22
TO
24/12/22
234 94 400
244 05 348
589 20 235
155 11 678
457 65 258
340 79 900
26/12/22
TO
31/12/22
150 66 330
356 46 240
566 73 346
568 96 150
550 03 670
228 23 120
02/01/23
TO
07/01/23
245 18 378
789 40 145
678 13 355
349 63 490
468 89 234
700 78 116
09/01/23
TO
14/01/23
460 09 469
120 34 789
470 14 158
134 85 168
178 67 368
590 44 680
16/01/23
TO
21/01/23
127 00 226
240 62 228
580 39 388
457 60 334
124 77 223
347 49 568
23/01/23
TO
28/01/23
256 30 118
134 89 559
334 06 790
*** ** ***
468 83 337
258 59 577
30/01/23
TO
04/02/23
128 15 456
234 94 266
348 51 290
679 26 358
120 33 445
567 84 699
06/02/23
TO
11/02/23
140 50 127
268 65 168
356 42 499
238 39 388
449 78 666
146 19 568
13/02/23
TO
18/02/23
277 61 137
179 70 127
350 83 120
239 44 347
456 59 568
448 64 680
20/02/23
TO
25/02/23
124 72 237
378 85 447
225 91 245
*** ** ***
900 94 248
368 78 558
27/02/23
TO
04/03/23
260 80 389
129 25 500
226 01 245
168 54 158
346 39 469
800 83 247
06/03/23
TO
11/03/23
126 94 356
*** ** ***
*** ** ***
370 06 169
236 13 166
467 72 246
13/03/23
TO
18/03/23
468 85 168
377 72 129
289 95 168
780 55 889
299 08 378
599 35 230
20/03/23
TO
25/03/23
166 38 134
149 47 449
278 74 356
699 43 247
359 71 489
277 60 550
27/03/23
TO
01/04/23
228 29 469
366 58 468
129 23 346
120 34 220
467 72 570
248 41 678
03/04/23
TO
08/04/23
270 99 135
369 84 130
117 96 457
356 44 699
470 12 228
447 56 466
10/04/23
TO
15/04/23
127 01 335
267 55 348
456 56 556
559 92 679
467 76 259
134 81 137
17/04/23
TO
22/04/23
456 56 178
555 50 145
347 41 236
226 02 499
*** ** ***
*** ** ***
24/04/23
TO
29/04/23
123 66 457
155 17 368
336 20 488
348 57 368
468 84 158
157 33 300
01/05/23
TO
06/05/23
557 77 124
600 66 448
146 11 128
235 02 480
670 39 478
116 84 167
08/05/23
TO
13/05/23
459 82 156
137 17 250
240 62 138
348 57 340
167 44 356
445 39 568
15/05/23
TO
20/05/23
100 14 220
226 05 339
180 94 400
356 43 346
357 52 480
247 31 290
22/05/23
TO
27/05/23
124 77 890
456 59 568
459 83 670
238 35 348
127 01 236
260 80 370
29/05/23
TO
03/06/23
237 28 990
166 34 130
890 70 000
168 51 119
457 66 277
135 95 230
05/06/23
TO
10/06/23
580 39 577
158 45 140
589 27 278
169 68 260
100 15 348
668 00 334
12/06/23
TO
17/06/23
680 44 699
478 96 277
128 12 589
368 73 670
567 86 358
357 51 245
19/06/23
TO
24/06/23
200 20 190
356 47 133
456 53 346
288 88 134
379 97 179
222 66 457
26/06/23
TO
01/07/23
470 12 129
189 87 115
127 08 378
*** ** ***
266 49 126
117 90 118
03/07/23
TO
08/07/23
246 22 228
139 36 330
456 59 379
235 00 145
230 54 167
236 15 780
10/07/23
TO
15/07/23
179 75 258
779 37 269
347 44 590
119 14 446
299 05 447
688 26 790
17/07/23
TO
22/07/23
340 77 368
459 82 589
590 42 679
600 69 450
560 16 358
120 37 223
24/07/23
TO
29/07/23
189 83 256
266 45 113
235 07 890
345 24 239
346 37 160
125 88 800
31/07/23
TO
05/08/23
256 34 699
348 55 366
245 17 160
557 79 379
158 48 288
490 39 379
07/08/23
TO
12/08/23
149 44 888
234 90 460
123 62 129
567 80 136
126 93 120
578 03 580
14/08/23
TO
19/08/23
120 31 290
*** ** ***
356 46 457
234 98 350
456 51 678
358 68 350
21/08/23
TO
26/08/23
455 43 157
236 15 249
249 58 440
378 86 358
457 61 137
580 30 370
28/08/23
TO
02/09/23
558 85 357
345 21 128
459 80 235
128 16 150
568 92 345
390 27 449
04/09/23
TO
09/09/23
247 39 478
250 78 116
234 95 348
279 82 110
590 40 118
579 15 780
11/09/23
TO
16/09/23
689 32 156
125 87 278
347 46 150
258 59 135
349 64 167
269 72 147
18/09/23
TO
23/09/23
134 81 489
478 91 678
140 50 226
236 19 559
340 73 238
999 70 299
25/09/23
TO
30/09/23
388 96 178
248 42 679
340 76 259
*** ** ***
990 85 159
119 17 340
02/10/23
TO
07/10/23
145 04 112
456 57 124
237 21 119
240 67 890
370 09 568
248 49 478
09/10/23
TO
14/10/23
780 54 158
225 99 478
567 87 890
128 10 235
346 38 567
147 24 248
16/10/23
TO
21/10/23
457 65 348
145 00 226
560 12 237
700 78 800
480 23 148
257 49 667
23/10/23
TO
28/10/23
357 50 550
290 10 127
129 22 110
236 18 378
330 63 120
459 89 478
30/10/23
TO
04/11/23
127 01 236
278 74 680
358 66 150
456 52 138
134 84 112
355 34 149
06/11/23
TO
11/11/23
134 87 133
156 29 199
489 17 269
466 60 235
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
146 16 178
20/11/23
TO
25/11/23
250 78 134
360 99 135
240 68 369
128 15 140
140 51 470
257 46 457
27/11/23
TO
02/12/23
237 29 478
244 04 356
230 53 229
378 86 790
146 13 166
289 97 467
04/12/23
TO
09/12/23
269 74 590
358 62 129
280 04 347
240 68 459
368 79 135
480 20 578
11/12/23
TO
16/12/23
147 29 568
357 55 357
568 91 579
260 83 120
180 94 130
670 35 230
18/12/23
TO
23/12/23
257 49 225
358 61 489
456 50 136
368 73 445
334 02 570
789 46 150
25/12/23
TO
30/12/23
140 59 577
190 00 334
268 61 560
459 82 110
245 14 167
799 57 124
01/01/24
TO
06/01/24
126 90 145
178 65 357
220 43 689
469 99 126
246 22 589
668 08 369
08/01/24
TO
13/01/24
280 00 000
146 18 170
115 78 260
338 48 468
120 39 199
447 56 150
15/01/24
TO
20/01/24
330 63 238
160 79 379
149 42 345
567 83 599
179 71 489
127 05 780
22/01/24
TO
27/01/24
128 18 990
456 50 578
256 33 355
160 78 440
*** ** ***
235 00 244
29/01/24
TO
03/02/24
358 69 117
134 83 157
236 10 334
568 97 250
446 49 469
122 57 557
05/02/24
TO
10/02/24
246 25 447
136 04 347
267 55 122
358 61 380
779 33 689
380 11 579
12/02/24
TO
17/02/24
345 28 260
789 49 180
389 01 245
133 75 348
289 92 237
468 81 588
19/02/24
TO
24/02/24
168 59 126
490 37 133
466 64 149
156 28 440
000 03 148
800 84 680
26/02/24
TO
02/03/24
178 66 150
368 75 230
000 01 227
179 79 135
158 44 112
366 53 139
04/03/24
TO
09/03/24
179 73 779
457 62 156
190 04 455
148 35 447
667 91 137
150 68 279
11/03/24
TO
16/03/24
123 67 340
119 11 245
456 53 229
180 99 333
130 42 129
140 57 458
18/03/24
TO
23/03/24
146 12 390
268 60 370
558 88 170
135 93 157
124 77 223
190 06 448
25/03/24
TO
30/03/24
*** ** ***
258 55 447
347 42 237
489 19 225
299 08 170
456 54 789
01/04/24
TO
06/04/24
268 66 330
368 79 469
136 01 128
589 28 459
289 99 117
367 63 256
08/04/24
TO
13/04/24
350 84 149
156 22 110
140 53 445
*** ** ***
136 00 578
290 11 146
15/04/24
TO
20/04/24
148 33 229
560 18 134
234 94 257
249 55 230
178 62 499
250 70 370
22/04/24
TO
27/04/24
679 26 150
456 53 779
190 08 233
680 41 669
479 05 159
169 69 126
29/04/24
TO
04/05/24
778 27 278
258 50 479
247 39 568
136 06 466
560 14 347
270 99 450
06/05/24
TO
11/05/24
399 18 468
590 42 147
589 27 449
448 65 258
189 80 244
158 43 490
13/05/24
TO
18/05/24
359 71 380
556 62 499
267 53 139
167 44 130
779 35 249
345 26 259
 
Once scroll up ! Go Top

bihar main



Bihar Main - etc


Bihar Main Chart