1. Home  » 
  2. BIHAR KALYAN Panel Chart
Sridevi Night

270-93-346

Refresh

Madhur Day

389-07-188

Refresh

bihar kalyan panel result chart

DATE MON TUE WED THU FRI SAT
01/11/20
TO
01/11/20
**
**
**
**
**
**
02/11/20
TO
07/11/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/11/20
TO
14/11/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/11/20
TO
21/11/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/11/20
TO
28/11/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/11/20
TO
05/12/20
*** ** ***
479 01 489
123 68 116
468 86 114
277 63 490
06/09/21
TO
11/09/21
366 50 118
700 75 140
257 47 449
166 37 340
477 84 680
400 47 700
13/09/21
TO
18/09/21
100 10 460
249 56 367
789 44 158
700 79 900
290 18 350
345 28 378
20/09/21
TO
25/09/21
356 43 346
589 29 559
199 92 390
248 41 128
448 61 489
478 97 278
27/09/21
TO
02/10/21
279 85 690
440 81 100
119 14 680
450 97 124
190 01 290
488 00 334
04/10/21
TO
09/10/21
457 69 667
369 82 480
780 59 900
700 79 144
335 13 300
467 72 570
11/10/21
TO
16/10/21
378 80 578
567 80 299
137 16 349
567 85 339
335 19 225
160 78 233
18/10/21
TO
23/10/21
245 15 140
700 73 580
589 28 567
570 26 240
240 67 467
490 39 469
25/10/21
TO
30/10/21
190 02 147
460 09 900
259 65 267
111 37 124
228 25 113
159 57 250
01/11/21
TO
06/11/21
689 34 158
357 53 670
460 00 136
178 63 689
444 22 570
178 65 267
08/11/21
TO
13/11/21
399 18 468
120 33 166
578 06 178
348 52 147
300 30 000
234 93 139
15/11/21
TO
20/11/21
400 48 134
226 05 500
180 96 367
500 59 379
269 78 260
167 43 346
22/11/21
TO
27/11/21
700 73 238
259 66 457
135 96 466
450 95 348
135 93 599
440 86 358
29/11/21
TO
04/12/21
113 55 357
490 33 300
290 16 600
355 32 200
226 09 270
159 53 346
06/12/21
TO
11/12/21
347 40 488
789 43 355
112 41 245
344 11 128
120 30 677
357 59 225
13/12/21
TO
18/12/21
158 47 160
667 94 446
457 67 160
580 32 778
260 84 680
149 46 123
20/12/21
TO
25/12/21
227 11 489
188 75 348
233 88 279
146 16 169
199 91 290
239 42 255
27/12/21
TO
01/01/22
489 15 122
670 31 128
477 81 678
150 68 189
170 82 679
179 76 240
03/01/22
TO
08/01/22
470 17 890
000 06 150
110 24 248
127 02 110
358 62 147
299 06 367
10/01/22
TO
15/01/22
160 77 179
136 03 300
136 04 167
349 68 170
120 32 147
479 04 248
17/01/22
TO
22/01/22
440 89 667
678 13 256
138 20 235
230 52 237
388 96 240
136 06 367
24/01/22
TO
29/01/22
110 25 168
345 28 116
778 25 230
220 49 388
170 83 120
139 32 228
31/01/22
TO
05/02/22
479 01 146
490 34 789
499 24 789
157 33 337
138 29 469
111 33 247
07/02/22
TO
12/02/22
170 85 249
469 96 169
266 41 128
390 24 680
145 02 570
124 70 578
14/02/22
TO
19/02/22
446 44 158
559 96 169
230 55 889
200 21 669
777 19 270
236 10 235
21/02/22
TO
26/02/22
300 39 289
178 63 139
140 50 299
100 10 127
779 30 389
889 59 568
28/02/22
TO
05/03/22
568 94 400
550 04 680
468 83 445
380 11 399
133 78 378
349 69 234
07/03/22
TO
12/03/22
356 47 133
140 59 469
500 59 559
369 82 679
590 49 135
238 32 589
14/03/22
TO
19/03/22
550 01 678
340 72 390
157 39 117
290 14 167
148 31 380
459 80 280
21/03/22
TO
26/03/22
180 99 360
199 93 445
480 29 180
247 38 233
477 88 468
770 46 790
28/03/22
TO
02/04/22
589 26 169
128 12 138
236 18 125
468 89 135
268 62 237
225 96 358
04/04/22
TO
09/04/22
135 93 580
248 41 579
888 41 344
560 15 500
470 18 350
357 57 269
11/04/22
TO
16/04/22
136 01 128
330 64 248
250 79 289
680 45 267
990 82 499
450 99 559
18/04/22
TO
23/04/22
300 30 190
257 47 999
388 92 156
236 17 269
790 65 348
300 36 123
25/04/22
TO
30/04/22
122 55 159
128 10 370
440 86 367
168 56 150
149 48 477
170 82 246
02/05/22
TO
07/05/22
356 44 338
378 81 678
699 49 469
660 29 900
120 30 118
359 70 334
09/05/22
TO
14/05/22
149 42 246
112 43 256
117 95 780
260 86 268
234 90 127
400 49 568
16/05/22
TO
21/05/22
336 21 137
690 56 123
224 80 370
127 00 668
669 15 889
338 42 255
23/05/22
TO
28/05/22
247 38 260
600 68 800
110 26 358
448 65 140
357 52 679
268 67 124
30/05/22
TO
04/06/22
445 37 557
889 54 770
259 66 790
690 52 156
356 46 349
244 01 236
06/06/22
TO
11/06/22
180 91 344
479 05 168
135 93 580
144 95 348
347 48 170
470 17 890
13/06/22
TO
18/06/22
500 54 158
000 04 699
190 08 134
100 16 268
167 48 260
880 67 458
20/06/22
TO
25/06/22
256 34 356
249 50 235
150 60 334
500 58 189
338 45 230
490 36 330
27/06/22
TO
02/07/22
580 30 488
278 73 157
157 37 133
367 61 678
588 18 134
188 70 370
04/07/22
TO
09/07/22
779 39 126
580 31 560
259 68 440
369 88 125
290 18 279
480 21 236
11/07/22
TO
16/07/22
680 44 248
690 54 149
146 11 100
670 33 788
169 65 122
880 67 188
18/07/22
TO
23/07/22
470 19 180
147 25 447
380 13 670
369 89 225
799 58 260
238 30 235
25/07/22
TO
30/07/22
149 49 450
900 98 170
558 82 499
566 71 119
136 01 380
234 93 670
01/08/22
TO
06/08/22
279 86 367
279 80 136
460 09 270
270 97 467
347 40 145
447 53 580
08/08/22
TO
13/08/22
670 38 260
134 89 450
679 22 679
346 39 117
123 64 257
789 43 300
15/08/22
TO
20/08/22
445 33 256
469 98 558
257 49 270
890 76 790
500 54 167
167 44 699
22/08/22
TO
27/08/22
778 27 368
190 06 259
137 19 117
126 93 300
459 85 500
689 37 467
29/08/22
TO
03/09/22
346 32 679
689 31 399
670 30 190
178 63 229
137 18 468
239 45 348
05/09/22
TO
10/09/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
* ** *
12/09/22
TO
17/09/22
129 23 148
246 28 378
590 41 146
489 15 140
456 51 128
270 92 679
19/09/22
TO
24/09/22
230 55 159
100 18 378
589 20 578
600 68 378
267 54 446
468 81 128
26/09/22
TO
01/10/22
124 74 590
356 41 344
567 81 489
455 41 344
469 99 900
124 76 178
03/10/22
TO
08/10/22
259 63 445
100 12 156
240 67 223
145 01 290
144 97 269
458 74 347
10/10/22
TO
15/10/22
678 16 123
280 07 160
220 45 456
248 43 445
348 56 150
178 68 459
17/10/22
TO
22/10/22
789 47 124
378 88 459
156 21 344
180 96 349
456 50 145
156 21 146
24/10/22
TO
29/10/22
469 93 599
457 66 178
155 11 290
578 00 145
678 18 567
456 52 390
31/10/22
TO
05/11/22
235 08 378
160 71 489
589 20 136
257 45 456
380 13 120
150 67 250
07/11/22
TO
12/11/22
128 19 568
237 28 279
346 35 456
158 46 457
124 70 370
678 17 890
14/11/22
TO
19/11/22
679 20 578
467 79 568
468 80 569
780 51 579
459 81 560
368 71 489
21/11/22
TO
26/11/22
380 11 137
790 64 789
568 91 128
370 02 679
450 96 790
470 16 123
28/11/22
TO
03/12/22
790 66 123
380 15 780
789 42 679
589 22 129
145 01 128
290 17 124
05/12/22
TO
10/12/22
124 77 160
345 20 190
140 57 160
120 37 269
128 16 123
150 62 129
12/12/22
TO
17/12/22
245 18 125
345 25 690
458 72 156
459 82 237
129 21 560
600 67 124
19/12/22
TO
24/12/22
400 49 234
120 32 390
579 14 158
156 27 449
600 66 123
369 89 117
26/12/22
TO
31/12/22
112 49 568
236 10 370
457 67 557
890 78 125
800 84 446
228 24 130
02/01/23
TO
07/01/23
238 34 356
140 54 789
178 65 456
145 00 488
345 29 360
688 26 556
09/01/23
TO
14/01/23
224 85 140
145 02 480
357 59 900
168 58 134
340 73 229
469 94 590
16/01/23
TO
21/01/23
230 53 788
189 83 229
345 26 349
458 79 144
446 44 257
569 05 500
23/01/23
TO
28/01/23
128 14 590
450 98 125
159 56 600
*** ** ***
250 75 780
447 55 690
30/01/23
TO
04/02/23
246 29 469
459 83 445
680 44 130
447 50 118
129 26 259
368 75 339
06/02/23
TO
11/02/23
160 74 239
350 84 220
355 39 478
578 01 100
390 27 467
367 60 550
13/02/23
TO
18/02/23
129 29 270
346 35 799
455 44 130
230 50 370
460 08 567
457 61 588
20/02/23
TO
25/02/23
278 70 118
369 86 457
139 39 559
257 45 140
130 44 446
457 62 660
27/02/23
TO
04/03/23
380 15 159
258 56 790
248 44 699
379 90 550
166 34 158
588 17 467
06/03/23
TO
11/03/23
237 25 357
789 41 100
*** ** ***
348 56 123
369 83 256
370 01 489
13/03/23
TO
18/03/23
247 36 790
140 52 147
235 04 347
178 69 469
368 78 567
678 11 669
20/03/23
TO
25/03/23
459 88 440
114 63 238
146 16 259
377 74 590
379 93 779
237 22 660
27/03/23
TO
01/04/23
113 50 389
579 14 239
124 79 478
260 83 337
479 02 589
139 33 689
03/04/23
TO
08/04/23
128 19 360
258 57 890
400 44 220
125 82 237
588 13 120
367 61 489
10/04/23
TO
15/04/23
240 63 157
246 22 336
357 59 234
118 09 568
477 85 140
257 42 200
17/04/23
TO
22/04/23
168 59 667
359 73 346
789 44 239
370 01 137
247 38 224
*** ** ***
24/04/23
TO
29/04/23
127 06 367
237 22 228
166 36 790
258 53 120
770 49 478
250 75 113
01/05/23
TO
06/05/23
358 66 880
256 31 227
248 43 300
145 08 279
289 99 469
570 25 690
08/05/23
TO
13/05/23
128 17 278
350 86 222
*** ** ***
*** ** ***
246 20 389
124 72 570
15/05/23
TO
20/05/23
268 62 589
179 71 236
260 80 370
127 01 236
238 35 348
459 83 670
22/05/23
TO
27/05/23
124 77 890
247 31 290
357 52 480
356 43 346
180 94 400
226 05 339
29/05/23
TO
03/06/23
477 86 367
345 27 250
550 03 120
126 96 123
146 14 356
159 55 500
05/06/23
TO
10/06/23
459 81 146
890 72 200
145 04 356
113 59 478
330 63 490
156 27 269
12/06/23
TO
17/06/23
200 26 123
380 17 124
249 55 339
356 40 235
478 98 279
120 36 178
19/06/23
TO
24/06/23
255 28 800
157 38 125
790 60 569
249 51 137
356 46 349
478 91 245
26/06/23
TO
01/07/23
278 79 360
110 23 139
344 11 128
*** ** ***
337 30 145
127 07 179
03/07/23
TO
08/07/23
880 64 347
269 78 233
129 26 349
456 51 146
167 45 230
140 58 990
10/07/23
TO
15/07/23
128 19 478
269 73 779
369 81 489
358 66 114
799 54 112
479 09 225
17/07/23
TO
22/07/23
345 27 340
589 28 459
399 14 590
140 57 700
178 61 579
255 24 455
24/07/23
TO
29/07/23
179 72 246
245 19 450
358 65 230
146 14 789
129 22 110
148 33 300
31/07/23
TO
05/08/23
279 89 568
169 60 235
128 16 259
778 24 590
340 76 457
279 84 356
07/08/23
TO
12/08/23
450 96 349
380 15 555
457 66 123
238 39 144
567 81 290
234 90 460
14/08/23
TO
19/08/23
146 13 120
*** ** ***
129 22 589
279 87 278
368 76 790
245 14 149
21/08/23
TO
26/08/23
234 98 459
348 57 179
600 67 269
356 41 489
145 05 690
567 80 370
28/08/23
TO
02/09/23
334 09 180
128 12 345
249 58 800
146 11 290
238 36 790
449 70 578
04/09/23
TO
09/09/23
600 65 348
457 60 145
457 63 256
127 05 168
400 47 124
490 32 255
11/09/23
TO
16/09/23
157 36 259
146 10 578
334 03 166
579 14 789
456 56 457
368 72 129
18/09/23
TO
23/09/23
369 83 346
570 24 455
236 15 168
488 05 168
358 65 122
888 48 800
25/09/23
TO
30/09/23
157 32 147
146 18 260
368 74 356
*** ** ***
122 57 340
157 39 478
02/10/23
TO
07/10/23
235 00 334
278 79 478
455 45 177
789 43 580
458 78 134
168 52 345
09/10/23
TO
14/10/23
280 05 267
455 43 355
449 77 179
559 98 189
234 91 128
158 46 790
16/10/23
TO
21/10/23
258 56 259
119 14 789
567 87 368
589 29 360
150 69 126
235 01 380
23/10/23
TO
28/10/23
190 07 278
457 69 234
356 44 239
140 59 180
239 41 560
478 92 129
30/10/23
TO
04/11/23
139 37 278
570 21 678
135 97 133
478 99 568
113 50 578
680 49 450
06/11/23
TO
11/11/23
356 42 246
468 81 100
235 04 220
157 38 567
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
178 61 290
20/11/23
TO
25/11/23
124 78 378
259 61 119
230 59 450
137 15 258
178 68 125
349 60 569
27/11/23
TO
02/12/23
260 88 567
359 74 347
146 11 380
480 23 490
146 12 679
458 75 230
04/12/23
TO
09/12/23
158 44 130
260 86 169
247 36 367
146 18 459
177 52 228
157 34 257
11/12/23
TO
16/12/23
568 91 155
689 37 359
137 14 356
168 56 358
469 90 460
245 13 670
18/12/23
TO
23/12/23
489 18 459
789 48 459
336 20 389
270 95 249
123 66 880
346 38 800
25/12/23
TO
30/12/23
126 99 379
334 07 359
259 65 267
468 84 158
445 37 278
469 93 779
01/01/24
TO
06/01/24
234 90 244
155 11 236
340 73 490
159 50 569
350 82 147
489 14 356
08/01/24
TO
13/01/24
356 42 129
579 16 114
789 47 250
145 02 480
236 14 789
150 65 177
15/01/24
TO
20/01/24
120 34 158
124 74 220
168 52 660
146 12 200
136 08 567
135 97 449
22/01/24
TO
27/01/24
349 63 256
337 31 335
257 44 167
458 78 233
*** ** ***
479 06 150
29/01/24
TO
03/02/24
240 62 345
368 78 468
230 51 290
200 22 480
580 39 144
128 10 578
05/02/24
TO
10/02/24
158 40 190
237 24 167
226 03 779
133 74 266
255 20 370
178 66 466
12/02/24
TO
17/02/24
489 18 170
278 70 569
356 46 268
889 59 667
579 12 156
440 80 190
19/02/24
TO
24/02/24
480 27 188
225 93 599
146 10 550
345 22 200
677 06 169
259 62 138
26/02/24
TO
02/03/24
245 14 158
239 49 667
780 53 120
160 74 158
389 04 455
336 25 249
04/03/24
TO
09/03/24
467 71 155
390 20 136
240 64 248
125 82 255
889 57 223
160 73 599
11/03/24
TO
16/03/24
789 46 466
179 75 690
479 04 220
130 49 388
146 13 779
200 28 170
18/03/24
TO
23/03/24
259 63 346
379 94 770
223 75 258
169 63 256
136 08 260
268 61 146
25/03/24
TO
30/03/24
*** ** ***
260 82 110
470 17 368
260 85 456
347 49 199
245 16 790
01/04/24
TO
06/04/24
458 72 156
355 35 230
478 90 127
228 21 155
358 68 279
345 27 377
08/04/24
TO
13/04/24
150 67 557
369 84 789
456 55 140
*** ** ***
128 19 270
670 36 367
15/04/24
TO
20/04/24
560 12 255
199 99 568
280 04 338
346 30 136
499 27 278
189 85 357
22/04/24
TO
27/04/24
345 21 344
790 64 347
348 50 677
489 16 358
160 73 148
158 44 400
29/04/24
TO
04/05/24
157 33 139
459 85 258
156 29 379
190 01 470
224 89 360
488 05 690
06/05/24
TO
11/05/24
147 26 600
160 74 220
139 31 236
678 11 245
268 67 160
478 90 389
13/05/24
TO
18/05/24
579 17 458
570 26 330
346 35 348
167 44 149
249 53 256
240 62 138
 
Once scroll up ! Go Top

bihar kalyan



BIHAR KALYAN - etc


BIHAR KALYAN Chart